India's third-largest and second-most populous state, Maharashtra is an expansive canvas showcasing many of India's iconic attractionsCapital – Mumbai
· Chief Minister - Devendra Fadnavis
· Governor - C. Vidyasagar Rao
· Maharashtra Day: 1st May
· Folk dance of Maharashtra: Lavani
· Bombay High Court is the High Court of the state of Maharashtra
· The Chief Justice - Mr. Justice Vijaya Kamlesh Tahilramani
· Total Number of districts: 36
· Total Number of districts: 36
· The Arabian Sea makes up Maharashtra's west coast. Maharashtra consists of two major relief divisions. The plateau is a part of the Deccan tableland and the Konkan coastal strip abutting on the Arabian Sea.
The list of important Rivers and Dams of Maharashtra:
| S.No | Rivers | Important Dams | Remark |
| 1 | Godavari River | The Jayakwadi Dam (Aurangabad) | The Godavari River is the second longest river in India |
| 2 | Tapti River | Bisalpur Dam near (Deoli in Tonk district) | |
| 3 | Bhima River | Ujjani Dam (Solapur) | its large water reservoir known as the Bhadalwadi Lake is one of the largest wetlands in India |
| 4 | Narmada River | also called the Rewa, is a river in central India and the fifth longest river in the Indian subcontinent | |
| 5 | Koyna River | Koyna Dam (Koyna Nagar, Satara district) | It is the largest dams in Maharashtra |
| 6 | Painganga River | Isapur Dam (Yavatmal, Nanded region) | It is one of the largest water reservoir in Maharashtra with the total height of 57 m. |
| 7 | Pench river | The Totladoh Dam (Nagpur) | It is a gravity dam |
The list of important Lakes of Maharashtra in India:
| S.No | Lakes | City | Remark |
| 1 | Lonar Lake | Lonar in Buldhana district | It was created by a meteor impact during the Pleistocene Epoch and it is the only known hyper velocity impact crater in basaltic rock anywhere on earth. |
| 2 | Venna lake | Mahabaleshwar | |
| 3 | Rankala Lake | Kolhapur District | It is the oldest of all lakes in Maharashtra |
| 4 | Upvan Lake | Thane | is famous for hosting the Sanskruti Arts Festival. |
| 5 | Ambazari lake | Nagpur | It is the largest lake in the city. Nag River of Nagpur originates from this lake. |
| 6 | Vihar Lake | Vihar village | on the Mithi River within the precincts of the Borivali National Park, also called the Sanjay Gandhi National Park, in North Mumbai. |
Major Airports in Maharashtra:
| S.No | Name of Airports | City |
| 1 | Aurangabad Airport | Aurangabad |
| 2 | Chhatrapati Shivaji International Airport | Mumbai |
| 3 | Dr. Babasaheb Ambedkar International Airport | Nagpur |
Important Thermal, Nuclear & Hydroelectricity Power Plants:
| S.No. | Name of Power Plant | Type | Location | Remark |
| 1 | Bhira Pumped Storage Hydro Power Plant India | Hydroelectric | Bhira | |
| 2 | Koyna Hydro Power Plant | Hydroelectric | It is the largest completed hydroelectric power plant in India | |
| 3 | Ghatghar Pumped Storage Hydroelectric Power Plant | Hydroelectric | Ahmednagar district | |
| 4 | Bhivpuri Hydroelectric Power Plant | Hydroelectric | Mumbai | |
| 5 | Khopoli Hydroelectric Power Plant | Hydroelectric | Raigad district | |
| 6 | Bhira Tail Race Hydroelectric Power Plant | Hydroelectric | Patnus | |
| 7 | Tillari Hydroelectric Power Plant | Hydroelectric | Dodamarg Taluka | |
| 8 | Vaitarna Hydroelectric Power Plant | Hydroelectric | Vaitarna | |
| 9 | Bhandardara Hydroelectric Power System | Hydroelectric | Bhandardara | |
| 10 | Chandrapur Super Thermal Power Station | Thermal | Chandrapur district | |
| 11 | Tiroda Thermal Power Station | Thermal | Tirora in Gondia district | a coal-based thermal power plant |
| 12 | RattanIndia Amravati Thermal Power Project | Thermal | Amravati district | a coal-based thermal power plant |
| 13 | Bhusawal Thermal Power Plant | Thermal | Bhusawal city of Jalgaon district | |
| 14 | Kaparkheda Thermal Power Station | Thermal | Nagpur district | |
| 15 | Parli Thermal Power Plant | Thermal | Parli Vaijnath in Beed district | |
| 16 | Tarapur Atomic Power Station (T.A.P.S.) | Nuclear | Tarapur | Tarapur is the largest nuclear power station in India |
Important National Parks, Bird and Wildlife Sanctuary:
| S.No | Name | Location |
| 1 | Chandoli National Park | Sangli District |
| 2 | Gugamal National Park | Amravati District |
| 3 | Nawegaon National Park | Gondia district |
| 4 | Sanjay Gandhi (Borivilli) National Park | Mumbai city |
| 5 | Tadoba National Park | Chandrapur district |
The list of important Stadiums in Maharashtra:
| S. No. | Stadium | City |
| 1 | DY Patil Stadium (Football stadium) | Navi Mumbai |
| 2 | Vidarbha Cricket Association Stadium (cricket stadium) | Nagpur |
| 3 | Wankhede Stadium (cricket stadium) | Mumbai |
| 4 | Cooperage Football Stadium (Football stadium) | Mumbai |
| 5 | Jawaharlal Nehru Stadium (cricket stadium) | Pune |
| 6 | Mahindra Hockey Stadium (Hockey stadium) | Navi Mumbai |
| 7 | Fr. Agnel Stadium (Football stadium) | Mumbai |
| 8 | PCMC Hockey Stadium (Hockey stadium) | Pimpri-Chinchwad |
| 9 | B.P.T. Ground (Football stadium) | Mumbai |
Nicknames/Special titles of cities:
| S. No | City | Special names |
| 1 | Nagpur | Orange City |
| 2 | Pune |
Oxford of the East
Queen of Deccan
|
| 3 | Nashik |
Wine capital of India
Grape city of India
California of India
|
| 4 | Mumbai |
City of Seven Islands
Financial Capital of India
City of Dreams
City of Slums and Skyscrapers
Gateway of India
Hollywood of India
Maximum City
|
| 5 | Solapur |
Textile City of India
Manchester of India
|
| 6 | Kolhapur | City of Wrestlers |
The list of important Festivals of Maharashtra:
| S.No. | Festivals |
| 1 | Gudhi Padwa |
| 2 | Pola |
| 3 | Ganesh Chaturthi |
| 4 | The Banganga Festival |
| 5 | The Ellora Festival |
The list of important Monument, Palace and Forts:
| S.No. | Monuments | |
| 1 | Gateway of India | Mumbai City |
| 2 | Shri Mahalakshmi Temple | Kolhapur |
| 3 | Shree Siddhivinayak Ganapati Mandir | Prabhadevi, Mumbai |
| 4 | Trimbakeshwar | Nashik |
| 5 | Bhimashankar | Pune |
| 6 | Mahalaxmi Temple | Mumbai |
| 7 | The Karla Caves | Lonavala |
| 8 | Elephanta caves | Elephanta Island, or Gharapuri in Mumbai |
| 9 | Shaniwarwada | Pune |
| 10 | Chhatrapati Shivaji Maharaj Vastu Sangrahalaya | Museum in Mumbai |
| 11 | Raigad Fort | Raigad district |
| 12 | Panhala fort | Kolhapur |
| 13 | The Rajabai Clock Tower | South Mumbai |
Constituency of Cabinet Ministers:
| Sl.No. | Name | Constituency | Ministry |
| 1. | Ramdas Athawale | Rajya Sabha MP | Social Justice & Empowerment (MoS) |
| 2. | Piyush Goyal | Rajya Sabha MP |
Power (MoS, Independent Charge)
Coal ((MoS, Independent Charge)
New and Renewable Energy ((MoS, Independent Charge)
Mines (MoS, Independent Charge)
|
| 3. | Anant Geete | Raigad | Heavy Industries and Public Enterprises |
| 4. | Hansraj Gangaram Ahir | Chandrapur | Home Affairs(MoS) |
| 5. | Nitin Jairam Gadkari | Nagpur | Road Transport and Highways Shipping |
· Bhil
· Gond-Madia
· Katkari
· Koli
· Oraon
· Warli
· Gond-Madia
· Katkari
· Koli
· Oraon
· Warli
I hope you like this, so kindly comment below the post and do share your response. Thanks for reading :)
Comments
Post a Comment
IF YOU LIKE THE POST,PLEASE LIKE FACEBOOK PAGE BELOW.
KINDLY POST YOUR COMMENT BELOW.