As its name suggests, Madhya Pradesh is situated in the very heart of India. It shares its borders with five other states viz., Rajasthan in the north-west, Uttar Pradesh in the north, Gujarat in the west, Maharashtra in the south and Chhattisgarh in the north-east. Madhya Pradesh, with an area of 3, 08, 000 sq. km is the second largest state in India after Rajasthan. It is a part of peninsular plateau of India lying in north central part, whose boundary can be classified in the north by the plains of Ganga-Yamuna, in the west by the Aravali, east by the Chhattisgarh plain and in the south by the Tapti valley and the plateau of Maharashtra.
Madhya Pradesh takes pride in having the country's largest forest coverage of 94689.38 sq.km. Out of 94689.38 sq.km., 61886.49 sq.km. is reserved forest, 31098 sq.km. is protected forest and 1705.85 sq.km. falls under unclassified forest.
Capital city: Bhopal
Chief Minister: Shivraj Singh Chouhan
Governor: Ram Naresh Yadav
High Court : Jabalpur High Court
The Acting Chief Justice: Rajendra Menon
Number of Districts: 51
State day- 01st November
Specialty of State: Agricultural Produce
Produce/ Speciality | Rank in India |
Pulse | 1 |
soybean | 1 |
State Population | 5 |
Cereal | 3 |
Wheat | 3 |
National Parks :
Sl.No. | Name of National Park | Special Species (if any important) | Important Remarks |
1 | Kanha National Park |
The Largest National Park in Madhya Pradesh with 940 SQ. KM Under it
Best Administered Parks in Asia
|
Has a Significant population of Royal Bengal Tiger and
Species of Birds & Flora
|
2 | Satpura National Park | fed-up of crowded wildlife sanctuaries, struggle for getting safari tickets, standing in a queue of safari jeeps, over-crowding of safari jeeps during wildlife sighting then Satpura National Park is the right solution for real wildlife lovers. | The terrain of the national park is extremely rugged and consists of fascinating deep valleys, sandstone peaks, narrow gorges, rivulets, waterfalls, thickly dense green forest of Sal and other medicinal herbs and Tawa vast reservoir |
3 | Panna Tiger Reserve | Tiger (Panthera tigris tigris), the king of the jungle, roams freely in this secure, though a bit small habitat along with his fellow beings - leopard (Panthera pardus), wild dog (Cuon alpinus), wolf (Canis lupus). | The avifauna comprises more than 200 species, including a host of migratory birds. One can see white necked stork, bareheaded goose, honey Buuzzard, King vulture, Blossom headed Parakeet, Paradise flycatcher, Slaty headed Scimitar babbler to name a few. |
4 | Pench National Park | Tigers. Leopards. Jackals. And us humans. | Pench National park, nestling in the lower southern reaches of the satpuda hills is named after Pench river, meandering through the park from north to south. It is located on the southern boundary of Madhya Pradesh, bordering Maharashtra, in the districts of Seoni and Chhindwara. |
5 | Bandhavgarh National Park | There are more than 22 species of mammals and 250 species of birds. Common Langurs and Rhesus Macaque represent the primate group. | The artiodactyls frequently sighted are Wild Pigs, Spotted Deer, Sambar, Chausingha, Nilgai, Chinkara and Gaur. Mammals such as Dhole, the smallIndian Civet, Palm Squirrel and Lesser Bandicoot Rat are seen occasionally. |
Important Dams, Rivers and Lakes:
Dams
Sl.No. | Dam | River | Nearest City | Type of dam |
1. | Gandhi Sagar Dam | Chambal | Kota, Rajasthan | Gravity and Masonry |
2. | Bansagar Dam | Sone | Amarpatan | Earthen and Masonry |
3. | Bargi Dam | Narmada | Jabalpur | Gravity |
4. | Barna Dam | Barna | Bareli | Gravity/ Masonry |
Rivers
Sl.No. | River |
1. | Narmada |
2. | Tapti |
3. | Betwa |
4. | Chambal |
5. | Son |
6. | Mahanadi |
7. | Shipra |
8. | Kewai |
9. | Kali Sindh |
Lakes
Sl.No. | Lake | Located in/near |
1. | Bhojtal Lake | Bhopal |
2. | Lower Lake | Bhopal |
3. | Moti lake | Bhopal |
4. | Sharangpani Lake | Bhopal |
5. | Tawa Reservoir | Hoshangabad |
6. | Shahpura lake | Bhopal |
Important Power generation plants:
Sl.No. | Plant/Project | Type/Category | Remarks (if any) |
1. | Vindhyachal - Singrauli | Thermal Power Station | Capacity of 4,760MW, is currently the biggest thermal power plant in India. It is a coal-based power plant owned and operated by NTPC. |
Airports:
1. Devi Ahilyabai Holkar Airport — Indore
2. Raja Bhoj International Airport — Bhopal
3. Jabalpur Airport, also known as Dumna Airport—Jabalpur
4. Rajmata Vijaya Raje Scindia Air Terminal— Gwalior
Folk Dances:
Sl.No. | Folk Dances | Remarks (if any) |
1. | Lokranjan | An annual dance festival at Khajuraho |
2. | Matki | This is a community dance of the Malwa |
3. | Gangaur | This dance is performed mainly during the nine days of Gangaur festival |
4. | Badhai | Popular on the occasions of the birth, marriage and festivals in the Bundelkhand region |
5. | Baredi | Baredi dance is performed during the period starting the festival of Diwali till the day of Poornima |
6. | Naurata | This dance has a special significance to the unmarried girls in the Bundelkhand region |
7. | Ahirai | The major traditional dances of Bharia tribe |
8. | Bhagoria | Quaint rhythms conjure up the tribal cultural identity of the Baiga tribe |
Tribes:
- Agariya
- Dhanwar
- Gadaba
- Gadba
- Halba
- Halbi
- Kamar
- Karku
- Parja
- Sahariya
- Saharia
- Seharia
- Sehria
- Sosia
- Sor
- Saonta
Important Regional Festivals:
Sl.No. | Festival Name | Remarks |
1. | Lokrang Festival | Lokrang is a cultural festival in which all the dancers put their best foot forwards and matches their steps with the folk music. |
2. | Akhil Bhartiya Kalidas Samaroh | Writers, Poets from around the world come together in the march for seven brilliant days of poetry recitation, story reading, and cultural performances. Ujjain is the hometown of many eminent writers and poets like Kalidas, Pandit Surya Narayan Vyas, Balkavi Bairagi, to name a few. The fest is organized to celebrate the work of the notable poet, Kalidas. |
3. | Khajuraho Festival | Dance and music should be the middle name of Madhya Pradesh. One week long, Khajuraho dance festival is the manifestation of the true India's dance forms. |
4. | Bhagoria Haat Festival | In the local language, the carnival is called as the festival of love. Celebrated with great pomp and show by the tribal people of Madhya Pradesh |
5. | Holi | Holi is celebrated just for two days on the last full moon day of the lunar moon. On days one, a bonfire is organized by the different temples. |
6. | Ujjain Kumbh Mela | Ujjain is one of those places in India where Kumbh Mela takes place. The festival is organized four times in every twelve years in the four cities of India- Allahabad, Haridwar, Ujjain or Nasik. |
7. | Malwa Utsav | Malwa Utsav is one of the biggest, largest and most spectacular events in Madhya Pradesh. Dance and music performances are the most integral part of the festival. |
8. | Dussehra | If tourists happen to be in Madhya Pradesh during October or November. |
Important Temples/Archeological Monuments/Sites:
Sl.No. | Temple/ Archeological Monument/ Site | Located in/near |
1. | Mahakaleshwar Jyotirlinga | Ujjain |
2. | Devi Jagdambi temple | Khajuraho |
3. | Varaha Temple | Khajuraho |
4. | Vishvanath Temple | Khajuraho |
5. | Jali Mahal | Dhar |
6. | Somavati Kund | Dhar |
7. | Mahadeva temple | Gwalior |
8. | Tila Monument | Gwalior |
9. | Rani Mahal | Sagar |
10. | Open Air Museum | Bhind |
11. | Kamlapati Palace | Bhopal |
12. | Gond Fort | Chhindwara |
13. | Alamgir Gate | Dhar |
14. | Champa Baoli | Dhar |
15. | Chor Kot Mosque | Dhar |
16. | Dilawar Khan's Mosque | Dhar |
17. | Ek Khamba Mahal | Dhar |
18. | Lal Bungalow | Dhar |
19. | Tomb of Abul Fazal | Gwalior |
20. | Old Mughal Fort | Hoshangabad |
21. | Vishnu-Varaha Temple | Jabalpur |
22. | Shri Omkareshwar Jyotirling | Khandwa |
23. | Chitragupta temple | Khajuraho |
Nick Names/Special Titles of Cities:
Sl.No. | City | Nick Name |
1. | City of Lakes | Bhopal |
2. | Mini Mumbai | Indore |
3. | Power Hub City | Mundi |
4. | Soya region | Madhya Pradesh |
Sport Stadiums/Arena:
Sl.No. | Stadium/Arena | Sport-Purpose | City |
1. | Maharani Usharaje Trust or Holkar Cricket Stadium | Cricket | Indore |
2. | Captain Roop Singh Stadium | Cricket | Gwalior |
3. | Nehru Stadium | Cricket | Indore |
4. | Aishbagh Stadium | Hockey | Bhopal |
Constituency of Cabinet Ministers:
Sl.No. | Name | Constituency | Ministry |
1. | Narendra Singh Tomar | Gwalior |
Rural Development
Panchayati Raj
Drinking Water and Sanitation
|
2. | Sushma Swaraj | Vidisha | External Affairs |
3. | Thawar Chand Gehlot | Rajya Sabha MP | Social Justice and Empowerment |
4. | Prakash Javadekar | Rajya Sabha MP | Human Resource Development |
5. | Najma A. Heptulla | Rajya Sabha MP | Minority Affairs |
Keep Visiting Discover Tips for More Such States!!
I hope you like this, so kindly comment below the post and do share your response. Thanks for reading :)
Comments
Post a Comment
IF YOU LIKE THE POST,PLEASE LIKE FACEBOOK PAGE BELOW.
KINDLY POST YOUR COMMENT BELOW.