Geographical view:
Area: 160,205 km²
Area: 160,205 km²
Land Structure: It contains plain (Andhra plains), Plateau (Rayalsima plateau, khammamplatue), Mountains (Eastern Ghats Vijayawada hills)
Important river: Krishna, Penneru, Godavari,
Main Crops: Rice, jowar, bajra, wheat, maize etc...
Climate: tropical climate
Main minerals: due to the variety of rocksand minerals it is called as ratnaGarbha.
First in iron ore production, magnese ore etc it is top producer of minerals in india.
Largest mica producer
Industries: AP ranks 4th at National level in IT performance.
Sl.No. | River | Dam | Nearest City | Remark |
1. | Krishna |
a)Srisailam
b)Nagarjuna Sagar
c)Parkasam Barrage
|
Kurnool
Guntur
Guntur
|
Gravity & Earth-fill
|
2. | Godavari |
Dowleswaram Barrage
Polavaram Project
| Rajamundry |
For irrigation
|
3. | Machkund River/ Sileru | Lower Sileru hydro |
Visakhapatnam
Khammam
| |
4. | Penneru |
Nellore,
Cuddapah
| ||
5. | Nagavati | Srikulam |
Administrative view:
- Foundation date : 1 November 1956
- Capital: Amaravati
- District: 13
- Legislative: 175
- Number of MLA: 175
- Number of MP in Lok Sabha: 25
- Number of MP in Rajya sabha: 11
Cabinet ministers:
Name | House | Ministry | Constituency |
Shri Ashok Gajpati Raju pusapati | Lok Sabha | civil aviation | Vizianagaram |
Smt. Nirmala Sitharaman | Rajya Sabha | Minister of state IC commerce & industries | |
Shri Y.S. chowdary | Rajya sabha | state minister Earth and science , sci.& tech |
Others:
Principal language: Telgu and Urdu
State population: 49.67 million
Important dances:
1. Kuchipudi
2. Andhra nirtyam / Natyam
Sl.No. | Festival Name | Remarks |
1. | Makar Sakranti | It is also known as harvest festival |
2. | Ugadi | Telegu new year |
3. | Varalakshmi Vratham |
National Parks:
Name of National Park | Special Species (if any important) | Important Remarks |
Sri Venkateshwara National Park | have many waterfalls | --- |
Gundla brahmeswaram park | is Located between Kurnool and Prakasam districts over the Nallamallai mountain range | |
Coringa National Park | more than 120 birds species are found | situated near Kakinada port |
The Alisagar Deer park | --- |
It is decorated with hillocks and flower gardens that increase the beauty of park
|
Reserved parks:
Reserve Parks | Special Species (if any important) | Important Remarks |
Nagarjunsagar-Srisailam | tiger reserve | spread over five districts (Nalgonda, Mahbubnagar, Kurnool, Prakasam&Guntoor) |
Rollapadu WLS | Only habitat for the endangered Great Indian Bustard | located in the Kurnool district |
Pulicat Lake WLS | located in Nellore, Chittoor districts |
Sport Stadiums/Arena:
Sl.No. | Stadium/Arena | Sport-Purpose | City |
1. | Aca Vdca Stadium | Cricket | Visakhapatnam |
Important City:
Sl.No. | City | Nick Name | Famous |
1 | Amaravati | riverfront capital city of the Indian state of Andhra Pradesh | |
2 | Guntur | exports large quantities of chillies and tobacco | |
3 | Visakhapatnam | Financial Capital of Andhra Pradesh | |
4 | Vijayawada | recognised as a "Global City of the Future by McKinsey Quarterly | |
5 | Tirupati | Spiritual Capital of Andhra Pradesh | India's Ministry of Tourism named Tirupati as the "Best Heritage City |
6 | Anantpur | largest district in the state |
Sl.No. | Monument/Temple/Sites | Located in | Remarks |
1 | Venkateswara Temple Tirumala(Tirupati Balaji) | in Chittoor District | |
2 | Srisailam | Kurnool District | The sanctum sanctorium is covered with gold |
3 | Vinayaka Temple Kanipakam | Chittoor District on the banks of river Bahuda | temple of Lord SwayambuVinayaka |
4 | Sri Veereswara Swamy Temple | Muramalla | This holy shrine is the abode of Lord Sri Veereswaraswamy |
5 | Amaravati | Guntur District |
known as Dhanyakataka/Dharanikota great Buddhist site Stupa built in pre-Mauryan times
|
6 | Lakshmi Narasimha Temple | It is situated at the foot of the Auspicious Hill in Mangalagiri of Guntur district | one of the eight sacred places of Lord Vishnu in India. |
Major Airports:
1. Visakhapatnam Airport: Visakhapatnam
2. Vijayawada Airport: Vijayawada
3. Cuddapah Airport: Cuddapah
Ports:
AP is the secound maritime state (after Gujrat) in terms of cargo handled.
1. Visakhapatnam Port: Visakhapatnam District (It is the fifth busiest port in India in terms of Cargo handled)
2. Kakinada Port: East Godavari District
Thermal Power plants in Andhra pradesh:
Name of Thermal Power Plant | Location | Important Remarks |
RayalaseemaThrmal Power plant | Cuddapah, | 1050 megawatt (MW) coal plant |
vemagiri Power plant | EAstGodawari | 388 MW gas based |
vijayawada thermal plant | Krishna | coal-based power plants |
Simhadri Super Thermal Power Plant | Visakhapatnam | coal-fired power plant |
Sri Damodaram Sanjeevaiah Thermal Power Station | Nellore | coal-based power plants |
Tribes
Savara
Gadaba
Khonds
Koya
Comments
Post a Comment
IF YOU LIKE THE POST,PLEASE LIKE FACEBOOK PAGE BELOW.
KINDLY POST YOUR COMMENT BELOW.