On 18 January 2015 , South African Cricketer AB de villiers breaks the record of New Zealand batsman Corey Andreson for the fastest one day century. He hit this century against West Indies at Johannesburg in just 31 balls.
AB de Villiers breaks Corey Anderson s record for fastest one day century |
List of Fastest Century player:
Player | Against | Balls | Venue | Date |
AB de Villiers (South Africa) | West Indies | 31 | Johannesburg | Jan.18, 2015 |
Corey Anderson (New Zealand) | West Indies | 36 | Queenstown | Jan.1, 2014 |
Shahid Afridi (Pakistan) | Sri Lanka | 37 | Nairobi | Oct.4, 1996 |
Mark Boucher (South Africa) | Zimbabwe | 44 | Potchefstroom | Sept.20, 2006 |
Brian Lara (West Indies) | Bangladesh | 45 | Dhaka | Oct.9, 1999 |
Shahid Afridi (Pakistan) | India | 45 | Kanpur | April.15, 2005 |
Jesse Ryder (New Zealand) | West Indies | 46 | Queenstown | Jan.1, 2014 |
Sanath Jayasuriya (Sri Lanka) | Pakistan | 48 | Singapore | Apr.2, 1996. |
Kevin O'Brien (Ireland) | England | 50 | Bangalore | Mar.2, 2011 |
Virat Kohli (India) | Australia | 52 | Jaipur | Oct.16,2013 |
Friends, If You like this post, kindly comment below the post and do share your response. Thanks for reading :)
Comments
Post a Comment
IF YOU LIKE THE POST,PLEASE LIKE FACEBOOK PAGE BELOW.
KINDLY POST YOUR COMMENT BELOW.